Fees, 2027–28
What a year costs.
Every component for every grade, in rupees. Nothing is added later.
Annual fees by grade
| Grades | Admission (once) | Tuition (year) | Books and activities | Total, first year |
|---|---|---|---|---|
| Nursery, LKG, UKG | ₹25,000 | ₹1,20,000 | ₹12,000 | ₹1,57,000 |
| Grades 1 to 5 | ₹30,000 | ₹1,45,000 | ₹16,000 | ₹1,91,000 |
| Grades 6 to 8 | ₹30,000 | ₹1,60,000 | ₹18,000 | ₹2,08,000 |
| Grade 9 | ₹35,000 | ₹1,75,000 | ₹20,000 | ₹2,30,000 |
| Grade 11 (Science, Commerce) | ₹35,000 | ₹1,90,000 | ₹22,000 | ₹2,47,000 |
Concessions and transport
- Sibling: 10% of tuitionFor the second child and after, every year both study here
- Paid in one go: 3% of tuitionWhen the year's tuition is paid by 15 June
- Transport: ₹24,000 to ₹36,000 a yearBy distance band, on 9 routes; optional
How to pay
Tuition is paid in three instalments, in June, September and December, at the school fee counter by UPI, card or cheque. Every payment gets a numbered receipt, and the receipt also appears in the parent portal.
Book a visit